Charlie’s Award – Beer of the Festival
Briggs Signature Ales Rhapsody #2, 4.2% abv
Mild of the Festival
Beer | Strength (% abv) | Award |
Riverhead Damson Mild | 3.7 | Gold |
Empire Moonraker Mild | 3.8 | Silver |
Goose Eye Blackmoor | 4.0 | Bronze |
Bitter of the Festival
Beer | Strength (% abv) | Award |
Briggs Signature Ales Rhapsody #2 | 4.2 | Gold |
North Riding Citra | 4.5 | Silver |
HDM BT Extra Special Pale Ale | 4.0 | Bronze |
Strong Bitter of the Festival
Beer | Strength (% abv) | Award |
Blue Bee Attack of the Geek | 6.0 | Gold |
Magic Rock High Wire | 5.5 | Silver |
Rat Brewery Number of the Rat | 6.66 | Bronze |
Speciality Beer of the Festival
Beer | Strength (% abv) | Award |
Brass Castle Life’s a Beach | 3.6 | Gold |
Empire White Wolf | 4.6 | Silver |
Blue Bee Ginger Beer | 4.5 | Bronze |
Stout/Porter of the Festival
Beer | Strength (% abv) | Award |
Small World Beers Thunderbridge Stout | 5.2 | Gold |
Fernandes Black Voodoo | 5.1 | Silver |
Brass Castle Burnout | 5.8 | Bronze |
Cider of the Festival
Beer | Strength (% abv) | Award |
‘Udders Orchard Whisky Cask | 6.0 | Gold |
Simons Short Stirling | 6.5 | Joint Silver |
Heygrove Harry Taylor’s Thrown Hat | 5.0 | Joint Silver |